Nursing Resume Keywords (2026): 60+ RN, LPN & Clinical Skills for ATS
Share this post
Send this to a friend whoβs also job searching.
TL;DR: Essential nursing resume keywords for 2026 include Patient Care, Medication Administration, Epic EHR, BLS/ACLS Certified, IV Therapy, Care Planning, and Patient Assessment. Include 15-25 keywords matching the job description, especially clinical skills and certifications.
π¨ Not getting nursing interviews? Your resume is missing critical clinical keywords.
In 2026, over 97% of hospitals use ATS to filter nursing resumes. Missing terms like "Epic," "ACLS," or "Critical Care" can instantly disqualify youβeven with years of bedside experience.
This guide gives you 60+ ATS-approved nursing resume keywords, organized by specialty, with real examples and optimization strategies.
Table of Contents
- What Are Nursing Resume Keywords?
- Top 10 Must-Have Nursing Keywords
- Clinical Skills & Patient Care
- Nursing Certifications
- EHR & Healthcare Technology
- Specialty-Specific Keywords
- RN vs LPN vs APRN Keywords
- Before & After Resume Examples
- FAQ
What Are Nursing Resume Keywords?
Nursing resume keywords are the specific clinical skills, certifications, and healthcare terminology that ATS systems and nurse recruiters search for when screening candidates.
The top nursing keywords for 2026 fall into five categories:
- Clinical Skills: Patient assessment, medication administration, IV therapy, wound care
- Certifications: BLS, ACLS, PALS, specialty certifications
- Technology: Epic, Cerner, Meditech, electronic health records (EHR)
- Specialties: ICU, ER, Med-Surg, Pediatrics, Labor & Delivery
- Soft Skills: Patient advocacy, communication, interdisciplinary collaboration
Adding these specific terms to your resume is critical for passing the initial ATS screen at hospitals and healthcare systems.
Top 10 Must-Have Nursing Keywords (2026)
If you only add 10 keywords to your resume, make it these. They appear in 85%+ of nursing job descriptions.
| Rank | Keyword | Category | Why It Matters |
|---|---|---|---|
| 1 | Patient Care | Core Skill | Fundamental nursing function |
| 2 | Medication Administration | Clinical | Critical safety and compliance skill |
| 3 | Patient Assessment | Clinical | Foundation of nursing care |
| 4 | Epic | EHR | Most common hospital EHR system |
| 5 | BLS Certified | Certification | Universal requirement |
| 6 | ACLS Certified | Certification | Required for hospital/acute care |
| 7 | IV Therapy | Clinical | High-demand procedural skill |
| 8 | Care Planning | Clinical | Demonstrates clinical judgment |
| 9 | Patient Education | Core Skill | Discharge and wellness focus |
| 10 | Interdisciplinary Collaboration | Soft Skill | Team-based care essential |
60+ Essential Nursing Resume Keywords (2026)
Our analysis of hundreds of nursing job postings reveals these must-have keywords.
π Part of our Complete Resume Keywords List β browse 50+ role-specific guides.
Clinical Skills & Patient Care
| Category | Keywords |
|---|---|
| Assessment | Patient Assessment, Head-to-Toe Assessment, Vital Signs, Health Assessment, Nursing Diagnosis |
| Medication | Medication Administration, Medication Reconciliation, Five Rights, Controlled Substances, Narcotic Documentation |
| IV Therapy | IV Insertion, IV Therapy, Peripheral IV, Central Line Care, Blood Draws, Phlebotomy |
| Wound Care | Wound Care, Dressing Changes, Wound Assessment, Pressure Ulcer Prevention, Wound VAC |
| Patient Care | Patient Care, Bedside Care, Activities of Daily Living (ADLs), Patient Hygiene, Mobility Assistance |
| Monitoring | Cardiac Monitoring, Telemetry, Hemodynamic Monitoring, Pulse Oximetry, Blood Glucose Monitoring |
Nursing Procedures & Interventions
| Category | Keywords |
|---|---|
| Respiratory | Oxygen Therapy, Tracheostomy Care, Ventilator Management, Chest Tubes, Suctioning |
| GI/Nutrition | Feeding Tubes, NG Tube, PEG Tube, Enteral Nutrition, TPN |
| Urinary | Foley Catheter, Urinary Catheterization, Bladder Irrigation, I&O Documentation |
| Surgical | Pre-Operative Care, Post-Operative Care, Surgical Site Assessment, Drain Management |
| Emergency | Code Response, Rapid Response, CPR, Defibrillation, Emergency Triage |
Nursing Certifications (High-Value Keywords)
| Certification | Full Name | Specialties |
|---|---|---|
| BLS | Basic Life Support | All nursing roles (required) |
| ACLS | Advanced Cardiovascular Life Support | ICU, ER, Telemetry, Cardiac |
| PALS | Pediatric Advanced Life Support | Pediatrics, NICU, PICU, ER |
| NRP | Neonatal Resuscitation Program | NICU, L&D, Postpartum |
| TNCC | Trauma Nursing Core Course | ER, Trauma, Critical Care |
| CCRN | Critical Care Registered Nurse | ICU, CCU, CVICU |
| CEN | Certified Emergency Nurse | Emergency Department |
| RNC-OB | Inpatient Obstetric Nursing | Labor & Delivery, Postpartum |
| CNOR | Certified Perioperative Nurse | Operating Room, Surgical |
| OCN | Oncology Certified Nurse | Oncology, Infusion |
| CMSRN | Certified Medical-Surgical RN | Med-Surg, Tele, Step-Down |
EHR & Healthcare Technology
| System | Keywords |
|---|---|
| Epic | Epic EHR, Epic Systems, Epic Charting, MyChart, Epic Training |
| Cerner | Cerner Millennium, PowerChart, Cerner EHR |
| MEDITECH | MEDITECH Expanse, MEDITECH EHR |
| Allscripts | Allscripts Sunrise, Allscripts TouchWorks |
| General | Electronic Health Records (EHR), EMR, Clinical Documentation, E-Charting, Barcode Medication Administration (BCMA) |
| Devices | IV Pumps, Patient Monitors, Cardiac Monitors, Glucometers, Vital Signs Monitors |
Specialty-Specific Nursing Keywords
ICU / Critical Care
| Category | Keywords |
|---|---|
| Core | Critical Care, Intensive Care Unit (ICU), CCU, MICU, SICU, CVICU |
| Skills | Ventilator Management, Hemodynamic Monitoring, Invasive Lines, Swan-Ganz, Arterial Lines |
| Conditions | Sepsis, ARDS, Multisystem Organ Failure, Shock, Post-Cardiac Surgery |
| Certs | CCRN, CMC, CSC |
Emergency Department (ER)
| Category | Keywords |
|---|---|
| Core | Emergency Nursing, Emergency Department, ER, Trauma, Rapid Assessment |
| Skills | Triage, Emergency Triage, ESI Triage, Trauma Assessment, Rapid Response |
| Conditions | Stroke, MI, Trauma, Overdose, Psychiatric Emergencies |
| Certs | CEN, TNCC, ENPC |
Medical-Surgical (Med-Surg)
| Category | Keywords |
|---|---|
| Core | Medical-Surgical Nursing, Med-Surg, Acute Care, Telemetry, Step-Down |
| Skills | Multi-System Care, Discharge Planning, Patient Education, Care Coordination |
| Conditions | CHF, COPD, Diabetes, Post-Surgical, Pneumonia |
| Certs | CMSRN, RN-BC |
Labor & Delivery / OB
| Category | Keywords |
|---|---|
| Core | Labor and Delivery, L&D, Obstetrics, Postpartum, Antepartum, Mother-Baby |
| Skills | Fetal Monitoring, High-Risk Pregnancy, C-Section Assist, Newborn Assessment |
| Conditions | Preeclampsia, Gestational Diabetes, Preterm Labor |
| Certs | RNC-OB, RNC-MNN, C-EFM |
Pediatrics / PICU / NICU
| Category | Keywords |
|---|---|
| Core | Pediatric Nursing, PICU, NICU, Newborn Nursery, Pediatric ICU |
| Skills | Pediatric Assessment, Growth & Development, Family-Centered Care, Pediatric IV |
| Conditions | Premature Infants, Respiratory Distress, Congenital Disorders |
| Certs | CPN, CCRN-Pediatric, RNC-NIC |
Oncology
| Category | Keywords |
|---|---|
| Core | Oncology Nursing, Chemotherapy, Infusion, Cancer Care, Hematology |
| Skills | Chemotherapy Administration, Port Access, Infusion Therapy, Symptom Management |
| Conditions | Neutropenia, Mucositis, Cancer Pain Management |
| Certs | OCN, AOCNS, BMTCN |
Operating Room (OR) / Perioperative
| Category | Keywords |
|---|---|
| Core | Perioperative Nursing, OR Nursing, Circulator, Scrub Nurse, PACU |
| Skills | Surgical Assist, Sterile Technique, Instrument Counts, Anesthesia Support |
| Settings | Operating Room, Pre-Op, Post-Op, Ambulatory Surgery |
| Certs | CNOR, CAPA, CPAN |
RN vs LPN vs APRN Keywords
| Level | Focus | Experience | Key Keywords |
|---|---|---|---|
| LPN/LVN | Supervised care | Entry-level | Medication administration, vital signs, basic wound care, patient hygiene, LPN license |
| RN | Independent assessment | Staff level | Patient assessment, care planning, IV therapy, patient education, RN license |
| Charge RN | Unit leadership | Experienced | Charge nurse, staffing, delegation, resource management, conflict resolution |
| APRN | Advanced practice | Graduate level | Nurse practitioner (NP), clinical nurse specialist (CNS), prescriptive authority, diagnosis |
Charge Nurse Keywords
| Category | Keywords |
|---|---|
| Leadership | Charge Nurse, Shift Supervisor, Unit Leadership, Staff Supervision |
| Operations | Staffing, Patient Assignments, Bed Management, Resource Allocation |
| Skills | Delegation, Conflict Resolution, Crisis Management, Staff Mentoring |
Nurse Educator Keywords
| Category | Keywords |
|---|---|
| Education | Nurse Educator, Clinical Instructor, Staff Development, New Grad Orientation |
| Skills | Curriculum Development, Competency Assessment, Skills Lab, Simulation |
| Certs | CNE, Certified Nurse Educator |
Before vs. After: Nursing Resume Examples
β Weak Example 1
"Took care of patients on the medical floor."
β Optimized Example 1
"Provided comprehensive patient care for 25+ Med-Surg patients per shift, performing patient assessments, medication administration, IV therapy, and wound care while documenting in Epic EHR and maintaining 98% patient satisfaction."
β Weak Example 2
"Worked in the ICU and helped with codes."
β Optimized Example 2
"Delivered critical care nursing in 20-bed Medical ICU, managing ventilator patients, hemodynamic monitoring, and vasoactive drips. Responded to Code Blue emergencies as ACLS-certified team member, contributing to 85% survival rate."
β Weak Example 3
"Gave medications and checked vitals."
β Optimized Example 3
"Administered medications to 15+ patients following five rights protocol, performed head-to-toe assessments every 4 hours, and managed IV therapy including PICC lines and central lines, achieving zero medication errors over 2-year tenure."
How to Structure Your Nursing Resume Keywords
1. Summary Section
Include 5-7 high-value keywords.
Example: "Compassionate Registered Nurse (RN) with 5+ years of ICU and Critical Care experience. CCRN and ACLS/BLS certified with expertise in ventilator management, hemodynamic monitoring, and Epic EHR. Proven track record of patient advocacy and interdisciplinary collaboration."
2. Skills Section
Organize by category for ATS parsing.
Nursing Skills:
β’ Clinical: Patient Assessment, Medication Administration, IV Therapy, Wound Care, Tracheostomy Care
β’ Specialty: Critical Care, Ventilator Management, Hemodynamic Monitoring, Vasoactive Drips
β’ Technology: Epic EHR, Cerner, Cardiac Monitoring, IV Pumps, Patient Monitors
β’ Certifications: RN License (State), BLS, ACLS, CCRN
β’ Soft Skills: Patient Education, Family Communication, Interdisciplinary Collaboration
3. Experience Bullets
Weave keywords into accomplishments with metrics.
Examples:
- "Managed patient care for 6-8 critically ill patients in 24-bed ICU, performing patient assessments, medication administration, and ventilator management while maintaining Epic documentation standards."
- "Served as Charge Nurse for Med-Surg unit with 30 beds, overseeing staffing, patient assignments, and resource allocation while mentoring new graduate nurses."
- "Administered chemotherapy and immunotherapy to oncology patients, managing port access, infusion protocols, and symptom management as OCN-certified nurse."
- "Performed emergency triage using ESI system for 100+ daily ER patients, achieving accurate prioritization and contributing to door-to-provider time under 15 minutes."
Travel Nursing Keywords
| Category | Keywords |
|---|---|
| Core | Travel Nurse, Travel RN, Contract Nursing, Assignment, Agency Nursing |
| Skills | Rapid Onboarding, Adaptability, Flexible, Multiple EHR Systems, Crisis Response |
| Settings | Level I Trauma, Academic Medical Center, Community Hospital, Magnet Hospital |
| Agencies | Travel Nursing Experience, Compact License, Multi-State License, NLC |
π Want to instantly check your missing keywords? Try the ResumeAdapter free ATS scan β upload your resume + job description and get your missing keywords in seconds.
FAQ: Nursing Resume Keywords
How many nursing keywords should I include?
Include 15-25 relevant keywords that match the job description. Focus on clinical skills, certifications, and EHR systems mentioned in the posting.
Should I list all my certifications?
Yes! List BLS, ACLS, PALS, and specialty certifications prominently. These are high-value keywords that significantly impact ATS ranking.
What if I don't have experience with their EHR system?
Mention similar systems and emphasize quick learning. "Proficient in Epic (experienced in Cerner, quick EHR adaptation)."
How do I show specialty experience?
Include unit type (ICU, ER, Med-Surg), patient acuity, and specialty-specific skills. Use condition keywords (sepsis, trauma, cardiac) relevant to your unit.
Should I include nurse-patient ratios?
Yes! Ratios demonstrate experience with your patient population: "Managed 1:2 ICU ratio" or "Cared for 5-6 Med-Surg patients."
What about travel nursing experience?
Highlight adaptability, multiple facility types, and different EHR systems. Travel experience demonstrates flexibility and rapid onboarding.
Related Articles
Internal Guides
- Complete Resume Keywords List Hub β Browse all role-specific keyword guides
- Medical Assistant Resume Keywords β Clinical support keywords
- Physical Therapist Resume Keywords β Allied health keywords
- Healthcare Operations Manager Keywords β Healthcare management
- How to Pass ATS in 2026 β Complete ATS compatibility guide
External Resources
- American Nurses Association β Professional nursing organization
- ANCC Certifications β Nursing certification pathways
- Nurse.org β Nursing career resources
Ready to Optimize Your Nursing Resume?
Don't guess which keywords you're missing. Test your resume now and get instant feedback.